Approx. Rs 275 / KgGet Latest Price
Product Details:| Part Type | Exchanger Tubes |
| Usage/Application | Chemical Industry |
| Exchanger Type | Shell & Tube |
| Frame Type | Plate |
| Material Grade | carbon steel |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Size/Diameter | 0.5 inch |
| Size | 3/4 inch |
| Material Grade | SS304 |
| Range | 3/4 inch |
| Color | natural color |
| Hollow Section | Circular |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Liters |
| Usage/Application | Chemical |
| Material | MS |
| Design Type | Customised |
| Color | GREY |
| Country of Origin | Made in India |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Material | Carbon Steel |
| Usage/Application | Power Generation |
| Type | Tube |
| Medium Used | Air |
| Flow Type | Parallel Flow |
| Surface Finish | Polished |
| Inlet Temperature | 1000 |
| Outlet Temperature | 65 DegreeC and 40 DegreeC |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | HVAC and Refrigerator |
| Heat Transfer Type | Evaporators/Boilers |
| Type | Air Cooled |
| Medium Used | Air |
| Flow Type | Hybrid Flow |
| Surface Finish | Polished |
| Inlet Temperature | 80 |
| Outlet Temperature | 55 Degree |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Material | Copper |
| Medium Used | Water |
| Heat Transfer Type | Condensers |
| Primary Exchanger Material | Steel |
| Flow Type | Parallel Flow |
| Size | 38,10. 1 1/2. |
| Outlet Temperature | water cold side = 90 DegreeF |
| Voltage | 380 V |
Explore More Products
© Pratham Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited